Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art/Art Studies, General | Master's Degree | Yes | No |
Atmospheric Sciences and Meteorology, General | Postbaccalaureate Cert. | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Education/Teaching of the Gifted and Talented | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Foreign Languages and Literatures, General | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial Production Technologies/Technicians, Other | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Physical Education Teaching and Coaching | Postbaccalaureate Cert. | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Respiratory Care Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
Rhetoric and Composition/Writing Studies, Other | Postbaccalaureate Cert. | Yes | No |
School Psychology | Master's Degree | Yes | No |
Science Technologies/Technicians, Other | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
Social Work, Other | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Doctoral – Professional | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 252 | 252 | 0 | 0 |
With faculty status | 252 | 252 | 0 | 0 |
Tenured | 212 | 212 | 0 | 0 |
On tenure track | 37 | 37 | 0 | 0 |
Not on tenure track | 3 | 3 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $13,932 |
Full time Fees | $2,651 | $2,867 |
Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 17 |
Black Or African American | 23 | 54 |
Hispanic Or Latino | 30 | 65 |
Non-resident Alien | 2 | 11 |
White | 284 | 867 |
Two Or More Races | 5 | 16 |
Unknown | 2 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Millersville, PA 17551-0302