Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
No No No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Community Health and Preventive Medicine | Doctoral – Research | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | Yes |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Divinity/Ministry | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Engineering/Industrial Management | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Other Post Master's Certificate |
Yes Yes Yes |
No No No |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Health Information/Medical Records Administration/Administrator | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Doctoral – Research | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Other | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Organizational Behavior Studies | Postbaccalaureate Cert. | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Pharmaceutical Sciences | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Public Health, General | Master's Degree Doctoral – Other |
Yes Yes |
Yes No |
Religious/Sacred Music | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Post Master's Certificate | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Technical and Scientific Communication | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 540 | 476 | 8 | 56 |
With faculty status | 540 | 476 | 8 | 56 |
Tenured | 209 | 199 | 6 | 4 |
On tenure track | 129 | 115 | 1 | 13 |
Not on tenure track | 202 | 162 | 1 | 39 |
Multi-year contract | 4 | 4 | 0 | 0 |
Annual contract | 198 | 158 | 1 | 39 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,565 |
Full time Fees | $300 |
Part time, per credit hour | $892 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $42,832 | $0 |
Medicine | $43,556 | $300 |
Pharmacy | $41,290 | $300 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 6 |
Asian | 135 | 283 |
Black Or African American | 346 | 1,243 |
Hispanic Or Latino | 78 | 168 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 105 | 123 |
White | 739 | 1,291 |
Two Or More Races | 25 | 78 |
Unknown | 38 | 73 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Macon, GA 31207