Also known as
- MUSC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
Advanced General Dentistry | Master's Degree | Yes | No |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioinformatics | Doctoral – Research | Yes | No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biometry/Biometrics | Doctoral – Research | Yes | No |
Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cardiovascular Technology/Technologist | Master's Degree | Yes | No |
Cell/Cellular Biology and Anatomical Sciences, Other | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Dentistry | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Epidemiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Health Occupations Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Health Professions and Related Clinical Sciences, Other | Postbaccalaureate Cert. | Yes | Yes |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Informatics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Medical Microbiology and Bacteriology | Doctoral – Research | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Neuroscience | Doctoral – Research | Yes | No |
Nurse Anesthetist | Doctoral – Research | Yes | No |
Nursing Practice | Doctoral – Research | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Oral Biology and Oral and Maxillofacial Pathology | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Pharmacology | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Research | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Pre-Medicine/Pre-Medical Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Rehabilitation and Therapeutic Professions, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,409 | 219 | 1,190 | 0 |
With faculty status | 1,339 | 201 | 1,138 | 0 |
Tenured | 197 | 39 | 158 | 0 |
On tenure track | 743 | 89 | 654 | 0 |
Not on tenure track | 399 | 73 | 326 | 0 |
Annual contract | 399 | 73 | 326 | 0 |
Without faculty status | 70 | 18 | 52 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $16,141 | $24,135 |
Full time Fees | $1,433 | $1,433 |
Part time, per credit hour | $807 | $1,352 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Dentistry | $34,300 | $19,787 | $60,000 | $19,787 |
Medicine | $25,000 | $1,122 | $44,566 | $1,122 |
Pharmacy | $25,965 | $137 | $25,965 | $137 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 80 | 158 |
Black Or African American | 79 | 232 |
Hispanic Or Latino | 69 | 125 |
Non-resident Alien | 30 | 42 |
White | 692 | 1,579 |
Two Or More Races | 40 | 83 |
Unknown | 23 | 45 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Charleston, SC 29425