Also known as
- LMU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anatomy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Animal Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biomedical Sciences, General | Doctoral – Research | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business Statistics | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Dentistry | Doctoral – Professional | Yes | No |
Education, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nurse Anesthetist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Research | Yes | Yes |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Operations Management and Supervision | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Psychology, General | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 353 | 353 | 0 | 0 |
With faculty status | 341 | 341 | 0 | 0 |
Tenured | 4 | 4 | 0 | 0 |
On tenure track | 4 | 4 | 0 | 0 |
Not on tenure track | 333 | 333 | 0 | 0 |
Annual contract | 333 | 333 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 12 | 12 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $22,451 |
Full time Fees | $774 |
Part time, per credit hour | $748 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $46,334 | $6,671 |
Law | $42,600 | $410 |
Osteopathic Medicine | $56,950 | $770 |
Veterinary Medicine | $53,500 | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 20 |
Asian | 157 | 202 |
Black Or African American | 78 | 153 |
Hispanic Or Latino | 60 | 134 |
Non-resident Alien | 7 | 14 |
White | 1,023 | 1,995 |
Unknown | 93 | 339 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Harrogate, TN 37752-8231