Also known as
- Lewis College Lewis College of Science and Technology Lewis School of Aeronautics Lewis Holy Name School of Aeronautics Lewis Holy Name Technical School Holy Name Technical School
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Aeronautics/Aviation/Aerospace Science and Technology, General | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemical Physics | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | Yes |
Corrections and Criminal Justice, Other | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Critical Care Nursing | Post Master's Certificate | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Finance, General | Master's Degree | Yes | No |
General Studies | Master's Degree | Yes | No |
Health Information/Medical Records Administration/Administrator | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Other | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Physics, General | Master's Degree | Yes | No |
Project Management | Master's Degree | Yes | Yes |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 240 | 240 | 0 | 0 |
With faculty status | 240 | 240 | 0 | 0 |
Tenured | 92 | 92 | 0 | 0 |
On tenure track | 60 | 60 | 0 | 0 |
Not on tenure track | 88 | 88 | 0 | 0 |
Annual contract | 87 | 87 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,210 |
Full time Fees | $280 |
Part time, per credit hour | $845 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 25 | 101 |
Black Or African American | 38 | 114 |
Hispanic Or Latino | 90 | 233 |
Non-resident Alien | 1,157 | 310 |
White | 316 | 922 |
Two Or More Races | 11 | 39 |
Unknown | 9 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Romeoville, IL 60446-2200