Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Aeronautical/Aerospace Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Architectural Engineering | Master's Degree | Yes | No |
Artificial Intelligence | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Master's Degree | Yes | No |
CAD/CADD Drafting and/or Design Technology/Technician | Postbaccalaureate Cert. | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Communications Technology/Technician | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer Engineering, Other | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Construction Engineering | Master's Degree | Yes | No |
Construction Management | Postbaccalaureate Cert. | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Engineering Technology, General | Master's Degree | Yes | No |
Engineering, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Industrial Engineering | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
Information Technology | Master's Degree | Yes | No |
Interior Architecture | Master's Degree | Yes | No |
Interior Design | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Manufacturing Engineering | Doctoral – Research | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechatronics, Robotics, and Automation Engineering | Master's Degree | Yes | No |
Modeling, Virtual Environments and Simulation | Postbaccalaureate Cert. | Yes | No |
Office Management and Supervision | Postbaccalaureate Cert. | Yes | No |
Perfusion Technology/Perfusionist | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Telecommunications Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Transportation and Highway Engineering | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 118 | 118 | 0 | 0 |
With faculty status | 118 | 118 | 0 | 0 |
Tenured | 38 | 38 | 0 | 0 |
On tenure track | 42 | 42 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,900 |
Full time Fees | $600 |
Part time, per credit hour | $1,421 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 19 | 11 |
Black Or African American | 30 | 16 |
Hispanic Or Latino | 16 | 9 |
Non-resident Alien | 241 | 72 |
White | 229 | 134 |
Two Or More Races | 8 | 2 |
Unknown | 24 | 32 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Southfield, MI 48075-1058