Also known as
- K-State
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Aquaculture | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Environmental Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Forensic Psychology | Master's Degree | Yes | No |
Nursing Administration | Doctoral – Professional | Yes | Yes |
Public Administration | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 88 | 73 | 15 | 0 |
With faculty status | 88 | 73 | 15 | 0 |
Tenured | 43 | 36 | 7 | 0 |
On tenure track | 23 | 19 | 4 | 0 |
Not on tenure track | 22 | 18 | 4 | 0 |
Annual contract | 22 | 18 | 4 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $10,494 | $10,494 |
Full time Fees | $540 | $540 |
Part time, per credit hour | $583 | $583 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 1 |
Black Or African American | 25 | 43 |
Hispanic Or Latino | 1 | 1 |
Non-resident Alien | 18 | 9 |
White | 11 | 9 |
Two Or More Races | 2 | 1 |
Unknown | 13 | 20 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Frankfort, KY 40601-2355