Also known as
- KSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Mechanical Engineering | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,290 | 1,290 | 0 | 0 |
With faculty status | 1,289 | 1,289 | 0 | 0 |
Tenured | 558 | 558 | 0 | 0 |
On tenure track | 257 | 257 | 0 | 0 |
Not on tenure track | 474 | 474 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 474 | 474 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,328 | $19,188 |
Full time Fees | $1,336 | $1,336 |
Part time, per credit hour | $296 | $1,066 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 5 |
Asian | 134 | 158 |
Black Or African American | 553 | 882 |
Hispanic Or Latino | 132 | 202 |
Native Hawaiian OrOther Pacific Islander | 6 | 1 |
Non-resident Alien | 453 | 344 |
White | 962 | 1,394 |
Two Or More Races | 61 | 66 |
Unknown | 64 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Kennesaw, GA 30144