Also known as
- Kean
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Educational Psychology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Forensic Psychology | Master's Degree | Yes | No |
Genetic Counseling/Counselor | Master's Degree | Yes | No |
Holocaust and Related Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Kindergarten/Preschool Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Doctoral – Research | Yes | No |
Nursing Science | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Science Technologies/Technicians, Other | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Urban Education and Leadership | Doctoral – Research | Yes | No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 370 | 370 | 0 | 0 |
With faculty status | 370 | 370 | 0 | 0 |
Tenured | 140 | 140 | 0 | 0 |
On tenure track | 122 | 122 | 0 | 0 |
Not on tenure track | 108 | 108 | 0 | 0 |
Multi-year contract | 24 | 24 | 0 | 0 |
Annual contract | 84 | 84 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $16,793 | $22,082 |
Full time Fees | $1,837 | $1,837 |
Part time, per credit hour | $815 | $980 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 3 |
Asian | 31 | 82 |
Black Or African American | 106 | 348 |
Hispanic Or Latino | 127 | 475 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 17 | 37 |
White | 200 | 758 |
Two Or More Races | 7 | 38 |
Unknown | 47 | 193 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Union, NJ 07083