Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Education, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Fashion Merchandising | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Hospitality Administration/Management, Other | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
Information Technology Project Management | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Project Management | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Tourism and Travel Services Management | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 250 | 250 | 0 | 0 |
With faculty status | 250 | 250 | 0 | 0 |
Not on tenure track | 250 | 250 | 0 | 0 |
Multi-year contract | 242 | 242 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,156 |
Full time Fees | $0 |
Part time, per credit hour | $842 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 9 |
Black Or African American | 13 | 32 |
Hispanic Or Latino | 9 | 39 |
Non-resident Alien | 27 | 23 |
White | 69 | 218 |
Two Or More Races | 4 | 5 |
Unknown | 3 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Providence, RI 02903-3703