Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Postbaccalaureate Cert. | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Doctoral – Research | Yes | No |
Counseling Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
International Business/Trade/Commerce | Doctoral – Research | Yes | No |
Library Science, Other | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Doctoral – Research | Yes | No |
Multi-/Interdisciplinary Studies, General | Post Master's Certificate | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, Other | Post Master's Certificate | Yes | No |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 72 | 63 | 0 | 9 |
With faculty status | 63 | 63 | 0 | 0 |
Tenured | 44 | 44 | 0 | 0 |
On tenure track | 5 | 5 | 0 | 0 |
Not on tenure track | 14 | 14 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 13 | 13 | 0 | 0 |
Without faculty status | 9 | 0 | 0 | 9 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $4,086 |
Full time Fees | $744 |
Part time, per credit hour | $227 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Hispanic Or Latino | 184 | 380 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
San German, PR 00683