Also known as
- IUSB
- IU SB
- IU South Bend
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Chemistry, General | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
General Literature | Postbaccalaureate Cert. | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Informatics | Postbaccalaureate Cert. | Yes | No |
Information Technology | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | Yes |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Administration | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
School Psychology | Post Master's Certificate | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Writing, General | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 198 | 198 | 0 | 0 |
With faculty status | 198 | 198 | 0 | 0 |
Tenured | 96 | 96 | 0 | 0 |
On tenure track | 19 | 19 | 0 | 0 |
Not on tenure track | 83 | 83 | 0 | 0 |
Multi-year contract | 60 | 60 | 0 | 0 |
Annual contract | 23 | 23 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,979 | $18,888 |
Full time Fees | $687 | $687 |
Part time, per credit hour | $332 | $787 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 15 |
Black Or African American | 20 | 50 |
Hispanic Or Latino | 12 | 48 |
Non-resident Alien | 17 | 17 |
White | 111 | 372 |
Two Or More Races | 10 | 15 |
Unknown | 4 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
South Bend, IN 46615-7111