Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Finance | Master's Degree | Yes | No |
Applied Behavior Analysis | Postbaccalaureate Cert. | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Archeology | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biological and Physical Sciences | Postbaccalaureate Cert. | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Professional | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Communication and Media Studies, Other | Doctoral – Research | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Criminology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Curriculum and Instruction | Doctoral – Research | Yes | No |
Dietetics and Clinical Nutrition Services, Other | Postbaccalaureate Cert. | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Post Master's Certificate | Yes | No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Educational Psychology | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geography | Postbaccalaureate Cert. | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Health Services Administration | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Information Technology | Postbaccalaureate Cert. | Yes | No |
Intermedia/Multimedia | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Nanotechnology | Master's Degree | Yes | No |
Nursing Science | Doctoral – Research | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Organizational Communication, General | Master's Degree | Yes | No |
Petroleum Engineering | Postbaccalaureate Cert. | Yes | No |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | Postbaccalaureate Cert. | Yes | No |
Protective Services Operations | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Doctoral – Research | Yes | No |
Public/Applied History | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Trade and Industrial Teacher Education | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 347 | 326 | 21 | 0 |
With faculty status | 347 | 326 | 21 | 0 |
Tenured | 288 | 284 | 4 | 0 |
On tenure track | 18 | 18 | 0 | 0 |
Not on tenure track | 41 | 24 | 17 | 0 |
Annual contract | 41 | 24 | 17 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,288 | $13,932 |
Full time Fees | $3,384 | $4,329 |
Part time, per credit hour | $516 | $774 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 3 |
Asian | 19 | 17 |
Black Or African American | 56 | 80 |
Hispanic Or Latino | 25 | 37 |
Non-resident Alien | 207 | 174 |
White | 482 | 1,008 |
Two Or More Races | 11 | 25 |
Unknown | 14 | 33 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Indiana, PA 15705-1098