Also known as
- IUE
- IU East
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Education, Other | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
English Language and Literature, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
General Literature | Postbaccalaureate Cert. | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Social Work | Master's Degree | Yes | No |
Spanish Language and Literature | Postbaccalaureate Cert. | Yes | Yes |
Speech Communication and Rhetoric | Postbaccalaureate Cert. | Yes | Yes |
Writing, General | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 102 | 102 | 0 | 0 |
With faculty status | 102 | 102 | 0 | 0 |
Tenured | 38 | 38 | 0 | 0 |
On tenure track | 31 | 31 | 0 | 0 |
Not on tenure track | 33 | 33 | 0 | 0 |
Multi-year contract | 25 | 25 | 0 | 0 |
Annual contract | 8 | 8 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,979 | $18,888 |
Full time Fees | $687 | $687 |
Part time, per credit hour | $332 | $787 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 6 |
Black Or African American | 11 | 5 |
Hispanic Or Latino | 2 | 10 |
Non-resident Alien | 1 | 4 |
White | 101 | 216 |
Two Or More Races | 2 | 6 |
Unknown | 6 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Richmond, IN 47374-1289