Also known as
- Illinois Tech
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree | Yes | No |
American/U.S. Law/Legal Studies/Jurisprudence | Master's Degree | Yes | No |
Analytical Chemistry | Master's Degree | Yes | Yes |
Applied Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architectural and Building Sciences/Technology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architectural Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architecture | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Artificial Intelligence | Master's Degree | Yes | Yes |
Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree | Yes | No |
Biomedical Technology/Technician | Master's Degree | Yes | No |
Biophysics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Engineering, Other | Master's Degree | Yes | No |
Computer Hardware Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Computer Software Engineering | Master's Degree | Yes | No |
Computer Systems Networking and Telecommunications | Master's Degree | Yes | No |
Construction Engineering | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Doctoral – Research | Yes | No |
Design and Applied Arts, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Engineering Physics/Applied Physics | Master's Degree | Yes | No |
Engineering, Other | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | Yes |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Food Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
General Merchandising, Sales, and Related Marketing Operations, Other | Master's Degree | Yes | No |
Geotechnical and Geoenvironmental Engineering | Master's Degree | Yes | No |
Health/Medical Physics | Master's Degree | Yes | No |
Human Computer Interaction | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Technology | Master's Degree | Yes | No |
Information Technology Project Management | Master's Degree | Yes | No |
Intellectual Property Law | Master's Degree | Yes | No |
Knowledge Management | Master's Degree | Yes | No |
Landscape Architecture | Master's Degree | Yes | No |
Law | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Management Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Manufacturing Engineering | Master's Degree | Yes | No |
Manufacturing Engineering Technology/Technician | Master's Degree | Yes | No |
Materials Chemistry | Master's Degree | Yes | Yes |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics and Computer Science | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechatronics, Robotics, and Automation Engineering | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Operations Research | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychometrics and Quantitative Psychology | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Research and Experimental Psychology, Other | Doctoral – Research | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Structural Engineering | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Transportation and Highway Engineering | Master's Degree | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 401 | 359 | 42 | 0 |
With faculty status | 368 | 359 | 9 | 0 |
Tenured | 187 | 187 | 0 | 0 |
On tenure track | 44 | 44 | 0 | 0 |
Not on tenure track | 137 | 128 | 9 | 0 |
Annual contract | 45 | 37 | 8 | 0 |
Less-than annual contract | 92 | 91 | 1 | 0 |
Without faculty status | 33 | 0 | 33 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $32,500 |
Full time Fees | $1,310 |
Part time, per credit hour | $1,712 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $52,950 | $320 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 85 | 102 |
Black Or African American | 61 | 72 |
Hispanic Or Latino | 91 | 100 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 2,023 | 1,098 |
White | 477 | 421 |
Two Or More Races | 25 | 28 |
Unknown | 52 | 34 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Chicago, IL 60616