Also known as
- ISU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Administration of Special Education | Postbaccalaureate Cert. | Yes | Yes |
Adult Literacy Tutor/Instructor | Master's Degree | Yes | No |
Animal-Assisted Therapy | Postbaccalaureate Cert. | Yes | No |
Anthropology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Art/Art Studies, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | Yes |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Postbaccalaureate Cert. | Yes | Yes |
Bioethics/Medical Ethics | Postbaccalaureate Cert. | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree | Yes | No |
Clinical Laboratory Science/Medical Technology/Technologist | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Communication, General | Master's Degree | Yes | Yes |
Community Health Services/Liaison/Counseling | Postbaccalaureate Cert. | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Cosmetology/Cosmetologist, General | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
Critical Infrastructure Protection | Postbaccalaureate Cert. | Yes | No |
Dental Hygiene/Hygienist | Master's Degree | Yes | Yes |
Dietetics/Dietitian | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational/Instructional Technology | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary and Middle School Administration/Principalship | Post Master's Certificate | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering Science | Doctoral – Research | Yes | No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Science | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
Experimental Psychology | Doctoral – Research | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Health/Medical Preparatory Programs, Other | Postbaccalaureate Cert. | Yes | Yes |
History, General | Master's Degree | Yes | Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Informatics | Postbaccalaureate Cert. | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | Yes |
Mental and Social Health Services and Allied Professions, Other | Doctoral – Research | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Microbiology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Nuclear Engineering | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, Other | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Health Education and Promotion | Master's Degree | Yes | Yes |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Rehabilitation Science | Doctoral – Research | Yes | Yes |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | Yes |
Sociology | Master's Degree | Yes | Yes |
Spanish Language and Literature | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
Systems Engineering | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 605 | 603 | 2 | 0 |
With faculty status | 594 | 592 | 2 | 0 |
Tenured | 206 | 205 | 1 | 0 |
On tenure track | 98 | 98 | 0 | 0 |
Not on tenure track | 290 | 289 | 1 | 0 |
Annual contract | 290 | 289 | 1 | 0 |
Without faculty status | 11 | 11 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,904 | $27,788 |
Full time Fees | $2,364 | $2,364 |
Part time, per credit hour | $564 | $942 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $5,992 | $15,892 | $25,102 | $20,980 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 17 |
Asian | 20 | 34 |
Black Or African American | 19 | 24 |
Hispanic Or Latino | 82 | 180 |
Non-resident Alien | 71 | 65 |
White | 718 | 1,221 |
Two Or More Races | 30 | 48 |
Unknown | 53 | 88 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pocatello, ID 83209