Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Behavior Analysis | Master's Degree | Yes | Yes |
Applied Psychology | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Youth Ministry | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 76 | 76 | 0 | 0 |
With faculty status | 76 | 76 | 0 | 0 |
Tenured | 26 | 26 | 0 | 0 |
On tenure track | 41 | 41 | 0 | 0 |
Not on tenure track | 9 | 9 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,950 |
Full time Fees | $110 |
Part time, per credit hour | $497 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 10 |
Black Or African American | 2 | 7 |
Hispanic Or Latino | 4 | 4 |
Non-resident Alien | 18 | 2 |
White | 43 | 173 |
Two Or More Races | 2 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Huntington, IN 46750