Also known as
- HCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Administration of Special Education | Doctoral – Research | Yes | No |
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | Master's Degree | Yes | No |
Ancient/Classical Greek Language and Literature | Postbaccalaureate Cert. | Yes | No |
Behavioral Sciences | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Business/Commerce, General | Postbaccalaureate Cert. | Yes | Yes |
Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
Clinical Pastoral Counseling/Patient Counseling | Master's Degree | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Master's Degree | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Educational Assessment, Testing, and Measurement | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Entrepreneurship/Entrepreneurial Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Development | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Postbaccalaureate Cert. | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Missions/Missionary Studies and Missiology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Philosophy | Master's Degree | Yes | No |
Playwriting and Screenwriting | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Doctoral – Research | Yes | Yes |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 124 | 124 | 0 | 0 |
With faculty status | 124 | 124 | 0 | 0 |
Not on tenure track | 124 | 124 | 0 | 0 |
Multi-year contract | 60 | 60 | 0 | 0 |
Annual contract | 64 | 64 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,875 |
Full time Fees | $2,600 |
Part time, per credit hour | $627 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 3 |
Asian | 14 | 38 |
Black Or African American | 155 | 584 |
Hispanic Or Latino | 71 | 327 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 44 | 68 |
White | 173 | 367 |
Two Or More Races | 13 | 31 |
Unknown | 15 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77074-3298