Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Clinical Psychology | Doctoral – Professional | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
International/Global Studies | Postbaccalaureate Cert. | Yes | No |
Labor and Industrial Relations | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Management Information Systems and Services, Other | Master's Degree | Yes | Yes |
Marine Sciences | Master's Degree | Yes | No |
National Security Policy Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Natural Resources Management and Policy | Postbaccalaureate Cert. | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Public Administration and Social Service Professions, Other | Postbaccalaureate Cert. | Yes | Yes |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sustainability Studies | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 199 | 181 | 18 | 0 |
With faculty status | 181 | 181 | 0 | 0 |
Not on tenure track | 181 | 181 | 0 | 0 |
Multi-year contract | 153 | 153 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Without faculty status | 18 | 0 | 18 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $21,183 |
Full time Fees | $350 |
Part time, per credit hour | $1,071 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 57 | 103 |
Black Or African American | 24 | 36 |
Hispanic Or Latino | 41 | 88 |
Native Hawaiian OrOther Pacific Islander | 16 | 15 |
Non-resident Alien | 34 | 71 |
White | 98 | 194 |
Two Or More Races | 45 | 100 |
Unknown | 16 | 19 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Honolulu, HI 96813