Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Behavioral Sciences | Master's Degree | Yes | No |
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Clinical/Medical Laboratory Science and Allied Professions, Other | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Education, General | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
General Studies | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 267 | 267 | 0 | 0 |
With faculty status | 267 | 267 | 0 | 0 |
Not on tenure track | 267 | 267 | 0 | 0 |
Multi-year contract | 239 | 239 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,036 |
Full time Fees | $648 |
Part time, per credit hour | $724 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $40,450 | $2,500 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 9 |
Asian | 7 | 26 |
Black Or African American | 75 | 133 |
Hispanic Or Latino | 19 | 31 |
Non-resident Alien | 29 | 6 |
White | 392 | 815 |
Two Or More Races | 8 | 15 |
Unknown | 8 | 8 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Searcy, AR 72149-5615