Also known as
- HSU, Hardin-Simmons
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | Yes |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Christian Studies | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
Human Development and Family Studies, General | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Organizational Leadership | Doctoral – Research | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Physician Assistant | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 91 | 91 | 0 | 0 |
With faculty status | 91 | 91 | 0 | 0 |
Tenured | 41 | 41 | 0 | 0 |
Not on tenure track | 50 | 50 | 0 | 0 |
Multi-year contract | 23 | 23 | 0 | 0 |
Annual contract | 27 | 27 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,310 |
Full time Fees | $764 |
Part time, per credit hour | $795 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 18 |
Black Or African American | 24 | 24 |
Hispanic Or Latino | 21 | 60 |
Non-resident Alien | 3 | 1 |
White | 101 | 195 |
Two Or More Races | 3 | 7 |
Unknown | 1 | 3 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Abilene, TX 79698-0001