Also known as
- GSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Analytical Chemistry | Master's Degree | Yes | No |
Biology Teacher Education | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Postbaccalaureate Cert. | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Post Master's Certificate | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Post Master's Certificate | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Post Master's Certificate | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Postbaccalaureate Cert. | Yes | No |
Environmental Biology | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Health Information/Medical Records Technology/Technician | Post Master's Certificate | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Post Master's Certificate | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Post Master's Certificate | Yes | No |
Mental Health Counseling/Counselor | Post Master's Certificate | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Other | Yes | No |
Nursing Science | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Other |
Yes Yes |
No No |
Organizational Leadership | Doctoral – Research | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Social Science Teacher Education | Postbaccalaureate Cert. | Yes | No |
Social Work | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 240 | 240 | 0 | 0 |
With faculty status | 240 | 240 | 0 | 0 |
Tenured | 104 | 104 | 0 | 0 |
On tenure track | 67 | 67 | 0 | 0 |
Not on tenure track | 69 | 69 | 0 | 0 |
Annual contract | 69 | 69 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,624 | $6,624 |
Full time Fees | $3,448 | $3,448 |
Part time, per credit hour | $368 | $368 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 18 | 42 |
Black Or African American | 118 | 503 |
Hispanic Or Latino | 49 | 146 |
Non-resident Alien | 420 | 221 |
White | 160 | 412 |
Two Or More Races | 9 | 28 |
Unknown | 13 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
University Park, IL 60484