Also known as
- GSW, Georgia Southwestern
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Computer Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Post Master's Certificate | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Medical Informatics | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 122 | 122 | 0 | 0 |
With faculty status | 121 | 121 | 0 | 0 |
Tenured | 61 | 61 | 0 | 0 |
On tenure track | 25 | 25 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,492 | $13,806 |
Full time Fees | $916 | $916 |
Part time, per credit hour | $194 | $767 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 22 | 23 |
Black Or African American | 37 | 175 |
Hispanic Or Latino | 12 | 20 |
Non-resident Alien | 32 | 26 |
White | 113 | 553 |
Two Or More Races | 4 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Americus, GA 31709-4693