Also known as
- Georgetown
- GU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
American Government and Politics (United States | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Arabic Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Banking, Corporate, Finance, and Securities Law | Master's Degree | Yes | No |
Behavioral Aspects of Health | Master's Degree | Yes | No |
Biochemistry and Molecular Biology | Master's Degree | Yes | No |
Biochemistry, Biophysics and Molecular Biology, Other | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Bioethics/Medical Ethics | Master's Degree | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biostatistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business Statistics | Master's Degree | Yes | Yes |
Cell/Cellular and Molecular Biology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Computational Science | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | No |
Development Economics and International Development | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
East Asian Studies | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Economics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Energy, Environment, and Natural Resources Law | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Chemistry | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Epidemiology | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | Yes |
German Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Gerontology | Master's Degree | Yes | No |
Health Law | Master's Degree | Yes | No |
Health Professions and Related Clinical Sciences, Other | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Health/Medical Physics | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, Other | Master's Degree | Yes | No |
Hospital and Health Care Facilities Administration/Management | Master's Degree | Yes | Yes |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | Yes |
Information Technology Project Management | Master's Degree | Yes | No |
Intelligence, General | Master's Degree | Yes | No |
International and Intercultural Communication | Master's Degree | Yes | No |
International Business, Trade, and Tax Law | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Law and Legal Studies | Master's Degree | Yes | No |
International Public Health/International Health | Master's Degree Doctoral – Research |
Yes Yes |
No No |
International Relations and Affairs | Master's Degree | Yes | No |
Islamic Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Italian Studies | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Latin American Studies | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Administrative Assistant/Secretary | Master's Degree | Yes | Yes |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Linguistics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Long Term Care Administration/Management | Postbaccalaureate Cert. | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Mathematics and Statistics | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Medical Microbiology and Bacteriology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Medical Radiologic Technology/Science - Radiation Therapist | Master's Degree | Yes | No |
Medical Scientist | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Microbiological Sciences and Immunology, Other | Master's Degree | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Molecular Biochemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Museology/Museum Studies | Master's Degree | Yes | No |
Near and Middle Eastern Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Neuroscience | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Nurse Anesthetist | Doctoral – Research | Yes | No |
Oncology and Cancer Biology | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physiology, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Political Economy | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Project Management | Master's Degree | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Public Administration | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Public Relations/Image Management | Master's Degree | Yes | No |
Radiation Biology/Radiobiology | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No Yes Yes No |
Religion/Religious Studies, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Research Methodology and Quantitative Methods | Master's Degree | Yes | No |
Russian, Central European, East European and Eurasian Studies | Master's Degree | Yes | No |
Science, Technology and Society | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Tax Law/Taxation | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Western European Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,772 | 1,340 | 432 | 0 |
With faculty status | 1,589 | 1,340 | 249 | 0 |
Tenured | 659 | 659 | 0 | 0 |
On tenure track | 176 | 176 | 0 | 0 |
Not on tenure track | 754 | 505 | 249 | 0 |
Multi-year contract | 325 | 303 | 22 | 0 |
Annual contract | 406 | 191 | 215 | 0 |
Less-than annual contract | 23 | 11 | 12 | 0 |
Without faculty status | 183 | 0 | 183 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $58,848 |
Full time Fees | $458 |
Part time, per credit hour | $2,452 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $75,959 | $0 |
Medicine | $60,613 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 12 |
Asian | 629 | 900 |
Black Or African American | 469 | 730 |
Hispanic Or Latino | 670 | 788 |
Native Hawaiian OrOther Pacific Islander | 12 | 9 |
Non-resident Alien | 1,140 | 1,481 |
White | 2,891 | 3,338 |
Two Or More Races | 180 | 276 |
Unknown | 1,039 | 798 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Washington, DC 20057-0001