Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Arts, Entertainment, and Media Management, Other | Master's Degree | Yes | No |
Computer Software and Media Applications, Other | Master's Degree | Yes | No |
Design and Visual Communications, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | Yes |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Human Computer Interaction | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | Yes |
Knowledge Management | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Relations/Image Management | Master's Degree | Yes | Yes |
Rhetoric and Composition/Writing Studies, Other | Master's Degree | Yes | No |
Sports Communication | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 783 | 783 | 0 | 0 |
With faculty status | 783 | 783 | 0 | 0 |
Not on tenure track | 783 | 783 | 0 | 0 |
Multi-year contract | 783 | 783 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,401 |
Full time Fees | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 3 |
Asian | 52 | 37 |
Black Or African American | 315 | 308 |
Hispanic Or Latino | 173 | 142 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
White | 306 | 239 |
Two Or More Races | 60 | 44 |
Unknown | 101 | 82 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Winter Park, FL 32792-7429