Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Applied Behavior Analysis | Doctoral – Professional | Yes | Yes |
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Statistics | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Education, General | Post Master's Certificate | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Financial Planning and Services | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Secondary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 111 | 111 | 0 | 0 |
With faculty status | 110 | 110 | 0 | 0 |
Tenured | 53 | 53 | 0 | 0 |
On tenure track | 29 | 29 | 0 | 0 |
Not on tenure track | 28 | 28 | 0 | 0 |
Annual contract | 28 | 28 | 0 | 0 |
Without faculty status | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $11,700 |
Full time Fees | $0 |
Part time, per credit hour | $650 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 42 | 194 |
Hispanic Or Latino | 2 | 6 |
Non-resident Alien | 7 | 3 |
White | 129 | 118 |
Two Or More Races | 2 | 4 |
Unknown | 3 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Henderson, TN 38340-2399