Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Industrial and Organizational Psychology | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Medical Informatics | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Organizational Leadership | Doctoral – Research | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 66 | 66 | 0 | 0 |
With faculty status | 66 | 66 | 0 | 0 |
Not on tenure track | 66 | 66 | 0 | 0 |
Multi-year contract | 66 | 66 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,060 |
Full time Fees | $0 |
Part time, per credit hour | $670 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 11 | 17 |
Asian | 75 | 101 |
Black Or African American | 251 | 568 |
Hispanic Or Latino | 58 | 100 |
Non-resident Alien | 204 | 115 |
White | 502 | 1,036 |
Two Or More Races | 30 | 54 |
Unknown | 137 | 228 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Columbus, OH 43215-5399