Also known as
- Franciscan
- Steubenville
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Philosophy | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Religious Education | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 122 | 122 | 0 | 0 |
With faculty status | 122 | 122 | 0 | 0 |
Tenured | 78 | 78 | 0 | 0 |
On tenure track | 18 | 18 | 0 | 0 |
Not on tenure track | 26 | 26 | 0 | 0 |
Annual contract | 26 | 26 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,960 |
Full time Fees | $288 |
Part time, per credit hour | $720 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 2 |
Asian | 13 | 19 |
Black Or African American | 11 | 6 |
Hispanic Or Latino | 63 | 106 |
Native Hawaiian OrOther Pacific Islander | 4 | 2 |
Non-resident Alien | 62 | 41 |
White | 354 | 469 |
Two Or More Races | 11 | 5 |
Unknown | 11 | 12 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Steubenville, OH 43952-1763