Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Chemistry, General | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Computer Science | Postbaccalaureate Cert. | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Education, Other | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Postbaccalaureate Cert. | Yes | Yes |
Entrepreneurial and Small Business Operations, Other | Postbaccalaureate Cert. | Yes | Yes |
Medical/Health Management and Clinical Assistant/Specialist | Postbaccalaureate Cert. | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychology, General | Master's Degree | Yes | Yes |
Psychology, Other | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Research and Experimental Psychology, Other | Postbaccalaureate Cert. | Yes | Yes |
Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Sociology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 261 | 254 | 7 | 0 |
With faculty status | 251 | 251 | 0 | 0 |
Tenured | 136 | 136 | 0 | 0 |
On tenure track | 43 | 43 | 0 | 0 |
Not on tenure track | 72 | 72 | 0 | 0 |
Multi-year contract | 5 | 5 | 0 | 0 |
Annual contract | 66 | 66 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 10 | 3 | 7 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,438 | $14,503 |
Full time Fees | $2,759 | $2,759 |
Part time, per credit hour | $191 | $806 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 15 |
Asian | 14 | 14 |
Black Or African American | 216 | 538 |
Hispanic Or Latino | 31 | 61 |
Native Hawaiian OrOther Pacific Islander | 2 | 1 |
Non-resident Alien | 13 | 15 |
White | 142 | 167 |
Two Or More Races | 14 | 28 |
Unknown | 14 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Fayetteville, NC 28301-4298