Also known as
- FDU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Bilingual and Multilingual Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business/Commerce, General | Post Master's Certificate | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Professional | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Post Master's Certificate | Yes | No |
Computer Science | Master's Degree | Yes | No |
Criminal Justice/Safety Studies | Master's Degree | Yes | No |
Customer Service Management | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Finance, General | Master's Degree | Yes | No |
Forensic Psychology | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Homeland Security | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial and Physical Pharmacy and Cosmetic Sciences | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Marketing, Other | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Neuropharmacology | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Nursing Science | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
School Psychology | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No No No |
Social Work | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Web/Multimedia Management and Webmaster | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 136 | 136 | 0 | 0 |
With faculty status | 136 | 136 | 0 | 0 |
Tenured | 59 | 59 | 0 | 0 |
On tenure track | 40 | 40 | 0 | 0 |
Not on tenure track | 37 | 37 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,418 |
Full time Fees | $1,020 |
Part time, per credit hour | $867 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $43,946 | $1,020 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 20 | 83 |
Black Or African American | 86 | 208 |
Hispanic Or Latino | 92 | 238 |
Non-resident Alien | 100 | 122 |
White | 374 | 788 |
Two Or More Races | 12 | 28 |
Unknown | 114 | 221 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Teaneck, NJ 07666