Also known as
- FDU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Animation, Interactive Technology, Video Graphics and Special Effects | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Business/Commerce, General | Post Master's Certificate | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Clinical Research Coordinator | Master's Degree | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Post Master's Certificate | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Creative Writing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Customer Service Management | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Entrepreneurial and Small Business Operations, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health Services/Allied Health/Health Sciences, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Homeland Security | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marketing Research | Master's Degree | Yes | No |
Marketing, Other | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Taxation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 156 | 156 | 0 | 0 |
With faculty status | 156 | 156 | 0 | 0 |
Tenured | 77 | 77 | 0 | 0 |
On tenure track | 38 | 38 | 0 | 0 |
Not on tenure track | 41 | 41 | 0 | 0 |
Annual contract | 41 | 41 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $23,322 |
Full time Fees | $1,020 |
Part time, per credit hour | $936 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Pharmacy | $43,946 | $1,020 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 31 | 97 |
Black Or African American | 20 | 40 |
Hispanic Or Latino | 23 | 80 |
Non-resident Alien | 36 | 102 |
White | 154 | 340 |
Two Or More Races | 8 | 9 |
Unknown | 20 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Madison, NJ 07940