Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Computer Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Developmental Services Worker | Postbaccalaureate Cert. | Yes | Yes |
Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | Yes |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
Financial Planning and Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Music Pedagogy | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 108 | 108 | 0 | 0 |
With faculty status | 104 | 104 | 0 | 0 |
Tenured | 63 | 63 | 0 | 0 |
On tenure track | 15 | 15 | 0 | 0 |
Not on tenure track | 26 | 26 | 0 | 0 |
Multi-year contract | 2 | 2 | 0 | 0 |
Annual contract | 24 | 24 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $36,166 |
Full time Fees | $0 |
Part time, per credit hour | $1,293 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 9 |
Black Or African American | 3 | 10 |
Hispanic Or Latino | 7 | 10 |
Non-resident Alien | 1 | 1 |
White | 122 | 318 |
Unknown | 3 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Elizabethtown, PA 17022-2298