Also known as
- ECSU
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Mathematics, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 89 | 88 | 0 | 1 |
With faculty status | 89 | 88 | 0 | 1 |
Tenured | 41 | 41 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 27 | 26 | 0 | 1 |
Multi-year contract | 13 | 13 | 0 | 0 |
Annual contract | 14 | 13 | 0 | 1 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,375 | $16,437 |
Full time Fees | $2,412 | $2,412 |
Part time, per credit hour | $188 | $913 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 16 | 63 |
Hispanic Or Latino | 1 | 2 |
White | 3 | 15 |
Two Or More Races | 2 | 2 |
Unknown | 4 | 27 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Elizabeth City, NC 27909