Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Business/Management | Master's Degree | Yes | No |
Administration of Special Education | Master's Degree | Yes | No |
Art Therapy/Therapist | Master's Degree | Yes | Yes |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical Nurse Leader | Master's Degree | Yes | Yes |
Clinical Nurse Specialist | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree | Yes | Yes |
Geriatric Nurse/Nursing | Master's Degree | Yes | Yes |
Gerontology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Human Development, Family Studies, and Related Services, Other | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Nursing Administration | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Religion/Religious Studies | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Sustainability Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 88 | 88 | 0 | 0 |
With faculty status | 88 | 88 | 0 | 0 |
Tenured | 38 | 38 | 0 | 0 |
On tenure track | 12 | 12 | 0 | 0 |
Not on tenure track | 38 | 38 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,656 |
Full time Fees | $0 |
Part time, per credit hour | $1,092 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 4 | 26 |
Black Or African American | 18 | 32 |
Hispanic Or Latino | 13 | 50 |
Non-resident Alien | 5 | 8 |
White | 133 | 448 |
Two Or More Races | 10 | 13 |
Unknown | 7 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Madison, WI 53711-1997