Also known as
- ENMU-Portales
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Anthropology | Master's Degree | Yes | Yes |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Postbaccalaureate Cert. | Yes | Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 160 | 160 | 0 | 0 |
With faculty status | 160 | 160 | 0 | 0 |
Tenured | 57 | 57 | 0 | 0 |
On tenure track | 66 | 66 | 0 | 0 |
Not on tenure track | 37 | 37 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,454 | $7,226 |
Full time Fees | $0 | $0 |
Part time, per credit hour | $303 | $401 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 33 |
Asian | 14 | 54 |
Black Or African American | 22 | 53 |
Hispanic Or Latino | 105 | 435 |
Native Hawaiian OrOther Pacific Islander | 4 | 3 |
Non-resident Alien | 25 | 39 |
White | 169 | 630 |
Two Or More Races | 21 | 39 |
Unknown | 9 | 30 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Portales, NM 88130