Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Development and Aging | Master's Degree | Yes | No |
African Studies | Postbaccalaureate Cert. | Yes | No |
African-American/Black Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Agricultural Teacher Education | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
American Literature (United States | Master's Degree | Yes | No |
American Sign Language (ASL) | Master's Degree | Yes | No |
Applied Economics | Master's Degree | Yes | No |
Aquatic Biology/Limnology | Postbaccalaureate Cert. | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Artificial Intelligence | Postbaccalaureate Cert. | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Auditing | Master's Degree | Yes | No |
Bioinformatics | Master's Degree | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
CAD/CADD Drafting and/or Design Technology/Technician | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Children's and Adolescent Literature | Master's Degree | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Clinical and Industrial Drug Development | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
College Student Counseling and Personnel Services | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Communications Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Community College Education | Postbaccalaureate Cert. | Yes | No |
Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Construction Engineering Technology/Technician | Master's Degree | Yes | No |
Construction Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counseling Psychology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Cultural Resource Management and Policy Analysis | Master's Degree | Yes | No |
Development Economics and International Development | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Driver and Safety Teacher Education | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Ecology and Evolutionary Biology | Master's Degree | Yes | No |
E-Commerce/Electronic Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Education, General | Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Education/Teaching of Individuals with Autism | Master's Degree | Yes | No |
Education/Teaching of Individuals with Emotional Disturbances | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | No |
Education/Teaching of Individuals with Mental Retardation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Orthopedic and Other Physical Health Impa | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals with Vision Impairments Including Blindness | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Assessment, Testing, and Measurement | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational Psychology | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Engineering Technology, General | Doctoral – Research | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Exercise Physiology | Master's Degree | Yes | No |
Fashion Merchandising | Master's Degree | Yes | No |
Finance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
French Language and Literature | Master's Degree | Yes | No |
General Literature | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geography | Master's Degree | Yes | No |
Geography Teacher Education | Master's Degree | Yes | No |
German Language and Literature | Master's Degree | Yes | No |
Germanic Languages, Literatures, and Linguistics, General | Postbaccalaureate Cert. | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Information/Medical Records Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Historic Preservation and Conservation | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History Teacher Education | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Hospitality Administration/Management, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Resources Management | Postbaccalaureate Cert. | Yes | No |
Information Science/Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Information Technology Project Management | Postbaccalaureate Cert. | Yes | No |
Interior Design | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
International Economics | Master's Degree | Yes | No |
Japanese Language and Literature | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Linguistics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Logistics, Materials, and Supply Chain Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Information Systems, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Science | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Molecular Biology | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Multicultural Education | Master's Degree | Yes | No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music Pedagogy | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Music Therapy/Therapist | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Non-Profit/Public/Organizational Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | No |
Nursing Science | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Organizational Communication, General | Master's Degree | Yes | No |
Orthotist/Prosthetist | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Philosophy | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Plastics and Polymer Engineering Technology/Technician | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Administration and Social Service Professions, Other | Postbaccalaureate Cert. | Yes | No |
Public Health Education and Promotion | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Policy Analysis, General | Postbaccalaureate Cert. | Yes | No |
Quality Control Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree | Yes | No |
Sales and Marketing Operations/Marketing and Distribution Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Science Teacher Education/General Science Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Science, Technology and Society | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Secondary School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Social and Philosophical Foundations of Education | Master's Degree | Yes | No |
Social Sciences, General | Master's Degree | Yes | No |
Social Studies Teacher Education | Postbaccalaureate Cert. | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Spanish Language Teacher Education | Postbaccalaureate Cert. | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Technology Teacher Education/Industrial Arts Teacher Education | Master's Degree | Yes | No |
Theatre/Theatre Arts Management | Master's Degree | Yes | No |
Transportation/Mobility Management | Postbaccalaureate Cert. | Yes | No |
Web Page, Digital/Multimedia and Information Resources Design | Postbaccalaureate Cert. | Yes | No |
Women's Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Writing, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 577 | 577 | 0 | 0 |
With faculty status | 575 | 575 | 0 | 0 |
Tenured | 432 | 432 | 0 | 0 |
On tenure track | 71 | 71 | 0 | 0 |
Not on tenure track | 72 | 72 | 0 | 0 |
Multi-year contract | 72 | 72 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $17,231 | $29,862 |
Full time Fees | $210 | $210 |
Part time, per credit hour | $957 | $1,659 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 4 |
Asian | 22 | 74 |
Black Or African American | 122 | 245 |
Hispanic Or Latino | 34 | 96 |
Non-resident Alien | 64 | 110 |
White | 624 | 1,422 |
Two Or More Races | 33 | 80 |
Unknown | 10 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Ypsilanti, MI 48197