Also known as
- Earlham
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Divinity/Ministry | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Postbaccalaureate Cert. | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 102 | 102 | 0 | 0 |
With faculty status | 91 | 91 | 0 | 0 |
Tenured | 50 | 50 | 0 | 0 |
On tenure track | 16 | 16 | 0 | 0 |
Not on tenure track | 25 | 25 | 0 | 0 |
Annual contract | 25 | 25 | 0 | 0 |
Without faculty status | 11 | 11 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,955 |
Full time Fees | $696 |
Part time, per credit hour | $620 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Hispanic Or Latino | 2 | 1 |
Non-resident Alien | 2 | 3 |
White | 19 | 37 |
Unknown | 6 | 5 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Richmond, IN 47374-4095