Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 456 | 456 | 0 | 0 |
With faculty status | 456 | 456 | 0 | 0 |
Tenured | 247 | 247 | 0 | 0 |
On tenure track | 58 | 58 | 0 | 0 |
Not on tenure track | 151 | 151 | 0 | 0 |
Annual contract | 151 | 151 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $26,568 |
Full time Fees | $0 |
Part time, per credit hour | $1,476 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $54,374 | $1,126 |
Pharmacy | $66,312 | $534 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 23 | 76 |
Black Or African American | 83 | 136 |
Hispanic Or Latino | 52 | 97 |
Non-resident Alien | 211 | 218 |
White | 784 | 1,676 |
Two Or More Races | 33 | 75 |
Unknown | 11 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pittsburgh, PA 15282