Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree | Yes | Yes |
Applied Behavior Analysis | Master's Degree | Yes | No |
Bioengineering and Biomedical Engineering | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business/Corporate Communications | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Doctoral – Research | Yes | No |
Communication, Journalism, and Related Programs, Other | Master's Degree | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
Computational Mathematics | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Curriculum and Instruction | Post Master's Certificate | Yes | No |
Developmental and Child Psychology | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No Yes |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature/Letters, Other | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | No |
Environmental Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Geriatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Health Services Administration | Master's Degree | Yes | No |
Health/Medical Preparatory Programs, Other | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree | Yes | Yes |
History, General | Master's Degree | Yes | No |
Industrial and Physical Pharmacy and Cosmetic Sciences | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Logistics, Materials, and Supply Chain Management | Postbaccalaureate Cert. | Yes | No |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Management Sciences and Quantitative Methods, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics and Computer Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Medicinal and Pharmaceutical Chemistry | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nurse Anesthetist | Doctoral – Professional | Yes | No |
Nursing Administration | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Doctoral – Research | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Pharmaceutics and Drug Design | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacoeconomics/Pharmaceutical Economics | Master's Degree | Yes | No |
Pharmacology and Toxicology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physical Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Psychology, General | Master's Degree | Yes | No |
Public Policy Analysis, General | Master's Degree | Yes | No |
Public/Applied History | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Rehabilitation Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religious Education | Master's Degree | Yes | No |
Religious/Sacred Music | Master's Degree | Yes | No |
Rhetoric and Composition | Doctoral – Research | Yes | No |
School Psychology | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Substance Abuse/Addiction Counseling | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 456 | 456 | 0 | 0 |
With faculty status | 456 | 456 | 0 | 0 |
Tenured | 247 | 247 | 0 | 0 |
On tenure track | 58 | 58 | 0 | 0 |
Not on tenure track | 151 | 151 | 0 | 0 |
Annual contract | 151 | 151 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $26,568 |
Full time Fees | $0 |
Part time, per credit hour | $1,476 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $54,374 | $1,126 |
Pharmacy | $66,312 | $534 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 23 | 76 |
Black Or African American | 83 | 136 |
Hispanic Or Latino | 52 | 97 |
Non-resident Alien | 211 | 218 |
White | 784 | 1,676 |
Two Or More Races | 33 | 75 |
Unknown | 11 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Pittsburgh, PA 15282