Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Other Doctor's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Bioethics/Medical Ethics | Master's Degree Doctoral – Research Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes Yes |
No No No No |
Business Statistics | Postbaccalaureate Cert. | Yes | No |
Computational Science | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Professional |
Yes Yes |
Yes No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Education/Teaching of Individuals with Specific Learning Disabilities | Post Master's Certificate | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Doctoral – Research | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree Doctoral – Research Doctoral – Other |
Yes Yes Yes |
Yes No Yes |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes No |
Religion/Religious Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
Yes No Yes No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Statistics, General | Postbaccalaureate Cert. | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Post Master's Certificate | Yes | No |
Theology and Religious Vocations, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes Yes No |
Theology/Theological Studies | Master's Degree Doctoral – Research Doctoral – Professional Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes Yes |
Yes No No Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 146 | 146 | 0 | 0 |
With faculty status | 146 | 146 | 0 | 0 |
Tenured | 88 | 88 | 0 | 0 |
On tenure track | 26 | 26 | 0 | 0 |
Not on tenure track | 32 | 32 | 0 | 0 |
Multi-year contract | 28 | 28 | 0 | 0 |
Annual contract | 4 | 4 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $25,056 |
Full time Fees | $1,000 |
Part time, per credit hour | $1,392 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 18 | 19 |
Black Or African American | 37 | 54 |
Hispanic Or Latino | 5 | 4 |
Non-resident Alien | 125 | 73 |
White | 106 | 190 |
Two Or More Races | 10 | 17 |
Unknown | 28 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Madison, NJ 07940