Also known as
- DUofC
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Related Services, Other | Master's Degree | Yes | No |
Art Therapy/Therapist | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Master's Degree | Yes | No |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 109 | 109 | 0 | 0 |
With faculty status | 109 | 109 | 0 | 0 |
Tenured | 44 | 44 | 0 | 0 |
On tenure track | 16 | 16 | 0 | 0 |
Not on tenure track | 49 | 49 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 49 | 49 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,953 |
Full time Fees | $600 |
Part time, per credit hour | $1,191 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 37 | 89 |
Black Or African American | 6 | 17 |
Hispanic Or Latino | 24 | 84 |
Non-resident Alien | 302 | 398 |
White | 74 | 199 |
Two Or More Races | 10 | 22 |
Unknown | 6 | 39 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
San Rafael, CA 94901-2298