Also known as
- Dominican
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Children's and Adolescent Literature | Master's Degree | Yes | No |
Computer Software and Media Applications, Other | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Dietetics/Dietitian | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Dispute Resolution | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Knowledge Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Library and Information Science | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Management Information Systems, General | Master's Degree | Yes | No |
Nutrition Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Physician Assistant | Master's Degree | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Social Work, Other | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 143 | 143 | 0 | 0 |
With faculty status | 143 | 143 | 0 | 0 |
Tenured | 85 | 85 | 0 | 0 |
On tenure track | 29 | 29 | 0 | 0 |
Not on tenure track | 29 | 29 | 0 | 0 |
Annual contract | 29 | 29 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $19,000 |
Full time Fees | $500 |
Part time, per credit hour | $850 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 9 | 51 |
Black Or African American | 24 | 103 |
Hispanic Or Latino | 63 | 313 |
Non-resident Alien | 12 | 12 |
White | 185 | 661 |
Two Or More Races | 3 | 12 |
Unknown | 14 | 45 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
River Forest, IL 60305