Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Aviation/Airway Management and Operations | Master's Degree | Yes | Yes |
Biological and Physical Sciences | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Doctoral – Research | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Geographic Information Science and Cartography | Master's Degree | Yes | Yes |
Intermedia/Multimedia | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 123 | 123 | 0 | 0 |
With faculty status | 123 | 123 | 0 | 0 |
Tenured | 54 | 54 | 0 | 0 |
On tenure track | 29 | 29 | 0 | 0 |
Not on tenure track | 40 | 40 | 0 | 0 |
Annual contract | 40 | 40 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,435 | $8,435 |
Full time Fees | $170 | $170 |
Part time, per credit hour | $469 | $469 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 11 |
Black Or African American | 106 | 357 |
Hispanic Or Latino | 18 | 28 |
Non-resident Alien | 16 | 15 |
White | 150 | 395 |
Two Or More Races | 6 | 4 |
Unknown | 11 | 21 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cleveland, MS 38733