Also known as
- City
- City College
- CCNY
- City College of New York
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 551 | 549 | 2 | 0 |
With faculty status | 549 | 549 | 0 | 0 |
Tenured | 418 | 418 | 0 | 0 |
On tenure track | 87 | 87 | 0 | 0 |
Not on tenure track | 44 | 44 | 0 | 0 |
Annual contract | 44 | 44 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 2 | 0 | 2 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,090 | $20,520 |
Full time Fees | $312 | $312 |
Part time, per credit hour | $470 | $855 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $41,600 | $312 | $69,260 | $312 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 160 | 284 |
Black Or African American | 159 | 325 |
Hispanic Or Latino | 234 | 629 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 143 | 134 |
White | 359 | 481 |
Two Or More Races | 26 | 36 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
New York, NY 10031