Also known as
- Brooklyn
- Brooklyn College
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Audiology/Audiologist | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
Biology Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Child Psychology | Post Master's Certificate | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer and Information Sciences, Other | Master's Degree | Yes | No |
Computer Programming, Specific Applications | Postbaccalaureate Cert. | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Creative Writing | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals in Junior High/Middle School Special Education | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Experimental Psychology | Master's Degree | Yes | No |
Family and Consumer Sciences/Home Economics Teacher Education | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | No |
French Language and Literature | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Teacher Education | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Jewish/Judaic Studies | Master's Degree | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mass Communication/Media Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics, General | Master's Degree | Yes | No |
Medical Informatics | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Music Performance, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Music Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Music Theory and Composition | Master's Degree | Yes | No |
Musicology and Ethnomusicology | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Physics Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Publishing | Post Master's Certificate | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Rhetoric and Composition | Master's Degree | Yes | No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | Yes |
Speech Teacher Education | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Postbaccalaureate Cert. | Yes | No |
Visual and Performing Arts, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 440 | 440 | 0 | 0 |
With faculty status | 440 | 440 | 0 | 0 |
Tenured | 349 | 349 | 0 | 0 |
On tenure track | 84 | 84 | 0 | 0 |
Not on tenure track | 7 | 7 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,090 | $20,520 |
Full time Fees | $434 | $434 |
Part time, per credit hour | $470 | $855 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 4 |
Asian | 97 | 301 |
Black Or African American | 198 | 509 |
Hispanic Or Latino | 174 | 415 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 55 | 111 |
White | 405 | 726 |
Two Or More Races | 15 | 43 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Brooklyn, NY 11210