Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Anatomy | Master's Degree | Yes | No |
Atmospheric Sciences and Meteorology, General | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | Yes |
Critical Care Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
No No |
Dentistry | Doctoral – Professional | Yes | No |
Dispute Resolution | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes Yes Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Emergency Medical Technology/Technician (EMT Paramedic) | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Finance, General | Master's Degree | Yes | No |
Financial Planning and Services | Master's Degree | Yes | No |
Health and Wellness, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Medical Physics | Master's Degree | Yes | No |
Investments and Securities | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Maternal/Child Health and Neonatal Nurse/Nursing | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Medicine | Doctoral – Professional | Yes | No |
Microbiology and Immunology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Neuropharmacology | Doctoral – Research | Yes | No |
Neuroscience | Master's Degree | Yes | No |
Nursing Administration | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Nursing Practice | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No Yes No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Oral Biology and Oral and Maxillofacial Pathology | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Pre-Dentistry Studies | Postbaccalaureate Cert. | Yes | No |
Pre-Medicine/Pre-Medical Studies | Postbaccalaureate Cert. | Yes | No |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Doctoral – Professional Post Master's Certificate |
Yes Yes |
Yes No |
Public Administration | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Doctoral – Professional | Yes | Yes |
Rehabilitation Science | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 712 | 665 | 47 | 0 |
With faculty status | 689 | 665 | 24 | 0 |
Tenured | 343 | 319 | 24 | 0 |
On tenure track | 116 | 116 | 0 | 0 |
Not on tenure track | 230 | 230 | 0 | 0 |
Annual contract | 230 | 230 | 0 | 0 |
Without faculty status | 23 | 0 | 23 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $17,676 |
Full time Fees | $2,000 |
Part time, per credit hour | $982 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $73,222 | $2,000 |
Law | $47,904 | $2,000 |
Medicine | $65,088 | $2,000 |
Pharmacy | $44,019 | $2,000 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 7 |
Asian | 178 | 250 |
Black Or African American | 85 | 119 |
Hispanic Or Latino | 177 | 212 |
Native Hawaiian OrOther Pacific Islander | 2 | 3 |
Non-resident Alien | 80 | 60 |
White | 1,433 | 2,041 |
Two Or More Races | 69 | 111 |
Unknown | 49 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Omaha, NE 68178