Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Christian Studies | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Finance, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
Project Management | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theological and Ministerial Studies, Other | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 51 | 51 | 0 | 0 |
With faculty status | 51 | 51 | 0 | 0 |
Tenured | 25 | 25 | 0 | 0 |
On tenure track | 21 | 21 | 0 | 0 |
Not on tenure track | 5 | 5 | 0 | 0 |
Annual contract | 5 | 5 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,522 |
Full time Fees | $800 |
Part time, per credit hour | $563 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 5 | 1 |
Black Or African American | 43 | 53 |
Hispanic Or Latino | 8 | 12 |
Non-resident Alien | 12 | 10 |
White | 127 | 140 |
Two Or More Races | 4 | 3 |
Unknown | 3 | 2 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Grand Rapids, MI 49525-5897