Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Crisis/Emergency/Disaster Management | Master's Degree | Yes | Yes |
Environmental Studies | Postbaccalaureate Cert. | Yes | Yes |
Finance, General | Postbaccalaureate Cert. | Yes | Yes |
Fire Services Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Homeland Security | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Occupational Safety and Health Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Health, General | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 230 | 230 | 0 | 0 |
With faculty status | 230 | 230 | 0 | 0 |
Not on tenure track | 230 | 230 | 0 | 0 |
Multi-year contract | 230 | 230 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $3,640 |
Full time Fees | $180 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 40 | 27 |
Asian | 163 | 96 |
Black Or African American | 784 | 1,014 |
Hispanic Or Latino | 130 | 71 |
Native Hawaiian OrOther Pacific Islander | 17 | 21 |
White | 2,381 | 1,285 |
Two Or More Races | 89 | 119 |
Unknown | 792 | 756 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Orange Beach, AL 36561-9000