Also known as
- CCU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Accounting and Business/Management | Master's Degree | Yes | Yes |
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Economics, General | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Lay Ministry | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Missions/Missionary Studies and Missiology | Master's Degree | Yes | Yes |
Multicultural Education | Master's Degree | Yes | Yes |
Nursing Administration | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Project Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychology, General | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
School Psychology | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 121 | 121 | 0 | 0 |
With faculty status | 121 | 121 | 0 | 0 |
Not on tenure track | 121 | 121 | 0 | 0 |
Multi-year contract | 59 | 59 | 0 | 0 |
Annual contract | 62 | 62 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,509 |
Full time Fees | $1,224 |
Part time, per credit hour | $646 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 13 | 16 |
Black Or African American | 85 | 195 |
Hispanic Or Latino | 55 | 195 |
Native Hawaiian OrOther Pacific Islander | 2 | 4 |
White | 317 | 1,004 |
Two Or More Races | 22 | 52 |
Unknown | 13 | 14 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lakewood, CO 80226