Also known as
- Staten Island
- CSI
- College of Staten Island
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult Health Nurse/Nursing | Master's Degree Doctoral – Research Doctoral – Professional Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Statistics | Postbaccalaureate Cert. | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Developmental Services Worker | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Junior High/Middle School Special Education | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Post Master's Certificate | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Film/Cinema/Video Studies | Master's Degree | Yes | No |
Geriatric Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Neuroscience | Master's Degree | Yes | No |
Organizational Leadership | Doctoral – Research | Yes | No |
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Physics Teacher Education | Master's Degree | Yes | No |
Polymer Chemistry | Master's Degree | Yes | No |
Public Health/Community Nurse/Nursing | Postbaccalaureate Cert. | Yes | No |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 334 | 334 | 0 | 0 |
With faculty status | 334 | 334 | 0 | 0 |
Tenured | 263 | 263 | 0 | 0 |
On tenure track | 64 | 64 | 0 | 0 |
Not on tenure track | 7 | 7 | 0 | 0 |
Annual contract | 7 | 7 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,090 | $20,520 |
Full time Fees | $560 | $560 |
Part time, per credit hour | $470 | $855 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 48 | 65 |
Black Or African American | 32 | 60 |
Hispanic Or Latino | 40 | 145 |
Non-resident Alien | 7 | 11 |
White | 181 | 486 |
Two Or More Races | 4 | 4 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Staten Island, NY 10314